COUNTING SPEED |
|
---|---|
BANK NOTE SIZE | Up to 190 X 85mm |
DETECTION TECHNOLOGY | 3D, IR, UV, MG (I-Scan), MT |
HOPPER CAPACITY | 200 notes |
STACKER CAPACITY | 150 notes |
COUNTING TECHNOLOGY | Highly reliable IR Sensor Technology for accuracy and durability. Digitized due to its advanced electronics and intelligent software |
ERROR CODES | Different error codes for different note errors – Double note, Chain Note, Half note, Cut note & Soiled notes also |
3D TECHNOLOGY | Uses advanced Dust Proof 3D Sensor Technology |
DISPLAY TECHNOLOGY | Alphanumeric Pixel based display provides Complete Information, Helps like User Guide also |
UPGRADATION | RS232 upgradation through PC |
POWER SUPPLY | 210 ~ 240 AC Voltage / 50~60 Hz. |
POWER CONSUMPTION | 80 watts during operation / <10 watt during non operation |
NET WEIGHT | 8.0 Kgs |
DIMENSIONS | 287 (L) x 243 (W) x 248 (H) mm |
CERTIFICATE | ISO, CE, RoHS, Certified |
To Buy This Product Please Contact These Branch Phone Numbers That Are Near To You :
Cubbonpet: 77609 87745
HSR Layout : 77609 90493
Marathahalli : 91412 91959
Hennur : 77608 11115
Yeshwanthpur(APMC) : 95133 97202
KR Puram : 74830 23434
Peenya : 95133 97202
Keywords:
note counting machine godrej,currency counting machine with fake note detector,currency counting machine near me,small cash counting machine,currency counting machine dealers in bangalore,godrej cash counting machine,currency counting machine service bangalore,currency counting machine price,cash counting machine service near me,money counting machine shop near me,currency counting machine indiamart,