Technical Specifications
Model | Capacity (kg) | Accuracy (g) | Platform size(mm) |
Bench scale | 6/15/30 | 0.5/1/2 | 360×276 |
Single Load cell platform | |||
6/15/30 | 1/1/2 | 400×400 | |
50/60/100/150 | 5/5/10/10 | 450×550 | |
100/150/300 | 10/10/20 | 550×650 | |
300/600 | 20/50 | 700×800 | |
Four Load cell platform | 600/1000/1500 | 100/200/200 | 1000×1200,1200×1500 |
Low Profile platform | 150/300/600 | 20/50/100 | 600×600,850×850 |
600/1000/1500 | 100/200/200 | 1250×1250,1500×1500 |
To Buy This Product Please Contact These Branch Phone Numbers That Are Near To You :
Cubbonpet: 77609 87745
HSR Layout : 77609 90493
Marathahalli : 91412 91959
Hennur : 77608 11115
Yeshwanthpur(APMC) : 95133 97202
KR Puram : 74830 23434
Peenya : 95133 97202
Keywords:
weighing scale near me,weighing scale price,electronic weighing scale near me,essae weighing scale,weighing scale for shop,weighing scale for vegetable shop,