Technical Specifications
Model | Plateform size (mm) | Capacity (kg) | Accuracy(g) |
DS-451 Single Load cell Plateform scale | |||
400×400 | 6/15/30 | 0.5/1/2 | |
450×550 | 50/60/150/100 | 5/5/10/10 | |
550×650 | 100/150/300 | 10/10/20 | |
700×800 | 300/600 | 20/50 | |
600×600 | 150/300 | 10/20 | |
DS-450 Table Top | 205×250 | 0.3/0.6 | 0.02/0.05 |
1.5/3/6/15 | 0.1/0.2/0.5/1 | ||
DS-450SS Bench Scale | 360×276 | 3/6/15/30 | 0.2/0.5/1/2 |
DS-451 Four Load cell Platform scale | 700×800 | 600 | 50 |
1000×1200 | 600/1000/1500 2000/3000/5000/6000 | 100/200/200 500/500/1000/1000 | |
1200×1500 | |||
1500×1800 | |||
2000×2000 | 5000 | 1000 | |
2500×2500 | |||
3000×2000 | |||
2000×4000 | |||
2500×2500 | 1000/1500/2000/3000 | 200/200/500/500 |
To Buy This Product Please Contact These Branch Phone Numbers That Are Near To You :
Cubbonpet: 77609 87745
HSR Layout : 77609 90493
Marathahalli : 91412 91959
Hennur : 77608 11115
Yeshwanthpur(APMC) : 95133 97202
KR Puram : 74830 23434
Peenya : 95133 97202
Keywords:
weighing scale near me,weighing scale price,electronic weighing scale near me,essae weighing scale,weighing scale for shop,weighing scale for vegetable shop,